Overview
University of Stuttgart is a leading research university situated in one of Europe’s most vibrant high-tech regions, renowned for its excellence in engineering and natural sciences. As a prominent member of the TU9 group, the university champions the interdisciplinary "Stuttgart Way," merging technical innovation with humanities to offer a globally competitive education.
Founded in 1829, the University of Stuttgart stands as a beacon of scientific progress, distinguishing itself through a unique profile that integrates engineering, natural sciences, and humanities. Guided by the vision of creating "Intelligent Systems for a Sustainable Society," the institution excels in key research areas such as automotive engineering, aerospace, production technology, and simulation sciences. The university’s distinctive interdisciplinary approach equips students with the critical skills needed to navigate and shape a complex global future.
Located in the heart of a major industrial hub home to global players like Mercedes-Benz, Porsche, and Bosch, the university offers unparalleled opportunities for technology transfer and practical application. TU9 membership underscores its status as one of Germany's top institutes of technology, providing access to state-of-the-art facilities, including high-performance computing centers and specialized research laboratories. Spanning two main campuses, the University of Stuttgart fosters a dynamic, international environment that attracts top-tier talent and researchers from around the world.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Architecture and Urban Planning | German | 3 Years | €3,404 | |
| Civil Engineering | German | 3 Years | €3,404 | |
| Technical Business | German | 3 Years | €3,404 | |
| Chemistry | German | 3 Years | €3,404 | |
| Chemical Engineering and Bioengineering | German | 3 Years | €3,404 | |
| Data Science | German | 3 Years | €3,404 | |
| Electrical Engineering and Information Technology | German | 3 Years | €3,404 | |
| Renewable Energy | German | 3 Years | €3,404 | |
| Automotive Engineering | German | 3 Years | €3,404 | |
| Information Technology | German | 3 Years | €3,404 | |
| Spacecraft Engineering | German | 3 Years | €3,404 | |
| Mechanical Engineering | German | 3 Years | €3,404 | |
| Materials Science | German | 3 Years | €3,404 | |
| Mathematics | German | 3 Years | €3,404 | |
| Mechatronics | German | 3 Years | €3,404 | |
| Physics | German | 3 Years | €3,404 | |
| Software Engineering | German | 3 Years | €3,404 | |
| Simulation Technology | German | 3 Years | €3,404 | |
| Social Sciences | German | 3 Years | €3,404 | |
| Technical Biology | German | 3 Years | €3,404 | |
| Technology Management | German | 3 Years | €3,404 | |
| Environmental Engineering | German | 3 Years | €3,404 | |
| Air Quality Control | German | 2 Years | €3,404 | |
| Architecture and Urban Design | German | 2 Years | €3,404 | |
| Civil Engineering | German | 2 Years | €3,404 | |
| Business | German | 2 Years | €3,404 | |
| Chemistry | German | 2 Years | €3,404 | |
| Informatics | German | 2 Years | €3,404 | |
| Electrical Engineering | German | 2 Years | €3,404 | |
| Electromobility | German | 2 Years | €3,404 | |
| Electrical Engineering and Information Technology | German | 2 Years | €3,404 | |
| Energy Engineering | German | 2 Years | €3,404 | |
| Information Technologies | German | 2 Years | €3,404 | |
| Infrastructure Planning | German | 2 Years | €3,404 | |
| Integrated Urban Planning and Sustainable Design | German | 2 Years | €3,404 | |
| Mechanical Engineering | German | 2 Years | €3,404 | |
| Mathematics | German | 2 Years | €3,404 | |
| Materials Science | German | 2 Years | €3,404 | |
| Physics | English | 2 Years | €3,404 | |
| Software Engineering | German | 2 Years | €3,404 | |
| Simulation Technology | German | 2 Years | €3,404 | |
| Technical Biology | German | 2 Years | €3,404 | |
| Technology Management | German | 2 Years | €3,404 | |
| Environmental Engineering | German | 2 Years | €3,404 | |
| Production Engineering | German | 2 Years | €3,404 | |
| Computational Mechanics of Materials and Structures | German | 2 Years | €3,404 | |
| Artificial Intelligence and Data Science | German | 2 Years | €3,404 | |
| Autonomous Systems | German | 2 Years | €3,404 | |
| Structure Physics and Environment Friendly Construction | German | 2 Years | €3,404 | |
| Movement Science and Biomechanics | German | 2 Years | €3,404 | |
| Experimental Policy and Social Studies | German | 2 Years | €3,404 | |
| Medical Engineering | German | 2 Years | €3,404 | |
| Sustainable Energy Engineering | English | 2 Years | €3,404 | |
| Philosophy | German | 2 Years | €3,404 | |
| Photonic Engineering | English | 2 Years | €3,404 | |
| Planning and Cooperation | German | 2 Years | €3,404 | |
| Sports Sciences: Sociology and Governance | German | 2 Years | €3,404 | |
| Transportation Engineering | German | 2 Years | €3,404 | |
| Business Informatics | German | 2 Years | €3,404 | |
| Water Resources Engineering and Administration | German | 2 Years | €3,404 | |
| Mechatronics | German | 2 Years | €3,404 | |
| Geomatics Engineering | German | 2 Years | €3,404 | |
| Geodesy and Geoinformatics | German | 2 Years | €3,404 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 8 documents
- CV
- Motivation Letter
- High School Diploma and Transcripts
- German Language Certificate at A1 level or higher
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- High School Diploma Score Over 70
- Passport
Master 6 documents
- CV
- Motivation Letter
- Passport
- (Depending on the Program) An Entrance Aptitute Test
- (Depending on the Program) English or German Proficiency Certificate (C1)
- University Diploma and Transcript
The Application Deadline Varies by Department** Additional Documents May Be Requested by Departments*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Scholarship & fees
Average living cost in Germany is about €10,200 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in German / English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.