Overview
The University of Duisburg-Essen (UDE) is one of Germany’s largest and most dynamic public universities, hosting over 40,000 students across two modern campuses in the heart of the Ruhr region. Renowned for its interdisciplinary research excellence, UDE holds a strong global reputation in key fields such as nanotechnology, biomedical sciences, urban systems, and educational research.
Established in 2003 through the merger of two historic institutions, the University of Duisburg-Essen has rapidly evolved into a leading research university in Germany. Committed to diversity and educational equity, UDE offers a comprehensive academic spectrum ranging from humanities and social sciences to engineering and medicine. As a prominent member of the "University Alliance Ruhr" (UA Ruhr), the university plays a pivotal role in driving innovation and technology transfer within the region and beyond.
Embracing a truly global vision, the University of Duisburg-Essen fosters a vibrant, multicultural environment with students and scholars from over 130 nations. Through strategic partnerships with hundreds of universities worldwide, UDE provides its students with extensive opportunities for international exchange and global career development. With state-of-the-art facilities and a forward-thinking approach to education, UDE stands as an open-minded intellectual hub dedicated to shaping the future of science and society.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Civil Engineering | German | 3.5 Years | €3,000 | |
| Business | German | 3 Years | €3,000 | |
| Biology | German | 3 Years | €3,000 | |
| Chemistry | German | 3 Years | €3,000 | |
| Electrical, Electronic, and Communication Engineering | English | 3 Years | €3,000 | |
| Applied Computer Science: Engineering-Media Informatics | German | 3 Years | €3,000 | |
| Mechanical Engineering | German | 3.5 Years | €3,000 | |
| Molecular Biology | German | 3 Years | €3,000 | |
| Nanoengineering | German | 3 Years | €3,000 | |
| Physics | German | 3 Years | €3,000 | |
| Psychology | German | 3 Years | €3,000 | |
| Human-centered Computing and Cognitive Science | German | 3 Years | €3,000 | |
| Economics | German | 3 Years | €3,000 | |
| Educational Sciences | German | 3 Years | €3,000 | |
| Electrical Engineering and Information Technology | German | 3 Years | €3,000 | |
| Energy Science | German | 4 Years | €3,000 | |
| Industrial Engineering | German | 3.5 Years | €3,000 | |
| Business Informatics | German | 3.5 Years | €3,000 | |
| Mathematics | German | 3 Years | €3,000 | |
| Metallurgy and Metal Forming | German | 3 Years | €3,000 | |
| Political Science | German | 3 Years | €3,000 | |
| Structural Engineering | English | 3 Years | €3,000 | |
| English Language and Literature | English | 3 Years | €3,000 | |
| Marine Biology | German | 3 Years | €3,000 | |
| Communication | German | 3 Years | €3,000 | |
| History | German | 3 Years | €3,000 | |
| Mechanical Engineering | English | 3 Years | €3,000 | |
| Medical Biology | German | 3 Years | €3,000 | |
| Social Work | German | 3 Years | €3,000 | |
| Sociology | German | 3 Years | €3,000 | |
| Medical Engineering | German | 3 Years | €3,000 | |
| Technical Mathematics | German | 3 Years | €3,000 | |
| Turkology | German | 3 Years | €3,000 | |
| Software Engineering | German | 3 Years | €3,000 | |
| Business Mathematics | German | 3 Years | €3,000 | |
| Business Education | German | 3 Years | €3,000 | |
| Cultural Studies | German | 3 Years | €3,000 | |
| Art Sciences | German | 3 Years | €3,000 | |
| Water Sciences: Chemistry, Analysis, Microbiology | German | 3 Years | €3,000 | |
| Water Biology | English | 3 Years | €3,000 | |
| Psychology: Business, Health and Education | German | 2 Years | €3,000 | |
| Medical Administration for Economists | German | 2 Years | €3,000 | |
| Medical Administration for Doctors and Sports Scientists | German | 2 Years | €3,000 | |
| Sustainable Innopreneurship | German | 2 Years | €3,000 | |
| Automotive Engineering and Mobility | German | 1.5 Years | €3,000 | |
| Civil Engineering | German | 1.5 Years | €3,000 | |
| Business: Management and Economics | German | 2 Years | €3,000 | |
| Chemistry | English | 2 Years | €3,000 | |
| Computer Engineering | German | 2 Years | €3,000 | |
| Metallurgy and Metal Forming | German | 2 Years | €3,000 | |
| Econometrics | English | 2 Years | €3,000 | |
| Electrical Engineering and Information Technology | German | 2 Years | €3,000 | |
| Embedded Systems Engineering | English | 2 Years | €3,000 | |
| Mechanical Engineering | German | 2 Years | €3,000 | |
| Applied Computer Science: Engineering-Media Informatics | German | 2 Years | €3,000 | |
| Energy Science | German | 2 Years | €3,000 | |
| Nanoengineering | German | 2 Years | €3,000 | |
| Physics | German | 2 Years | €3,000 | |
| Clinical Psychology and Psychotherapy | German | 2 Years | €3,000 | |
| Software and Network Engineering | German | 2 Years | €3,000 | |
| Business Informatics | German | 2 Years | €3,000 | |
| Industrial Engineering | German | 1.5 Years | €3,000 | |
| Human Oriented Computer Science and Psychology | German | 2 Years | €3,000 | |
| Automation and Safety | German | 2 Years | €3,000 | |
| Behavioral Data Science | German | 2 Years | €3,000 | |
| Business - Energy and Finance | German | 2 Years | €3,000 | |
| Biodiversity | German | 2 Years | €3,000 | |
| Communications Engineering | English | 2 Years | €3,000 | |
| Cyber Physical Systems | German | 2 Years | €3,000 | |
| Development and Governance | English | 1 Year | €3,000 | |
| Digital Business Innovation and Transformation | German | 2 Years | €18,000 | |
| Energy Science | German | 1 Year | €3,000 | |
| Environmental Toxicology | English | 2 Years | €3,000 | |
| Sociology | German | 2 Years | €3,000 | |
| Social Services | German | 2 Years | €3,000 | |
| Technical Logistics | German | 2 Years | €3,000 | |
| Economics | German | 2 Years | €3,000 | |
| Water Science | English | 2 Years | €3,000 | |
| Business, Organization and Society | German | 2 Years | €3,000 | |
| Education in Adults | German | 2 Years | €3,000 | |
| Theories and Comparison of Changing Political Systems | English | 2 Years | €13,000 | |
| Mathematics | German | 2 Years | €3,000 | |
| German Language and Literature | German | 2 Years | €3,000 | |
| Social Theory | German | 2 Years | €700 | |
| Molecular Biology | German | 2 Years | €3,000 | |
| Contemporary Eastern Asia Studies | English | 1 Year | €3,000 | |
| Migration and Globalization | German | 2 Years | €3,000 | |
| Mechanical Engineering | English | 2 Years | €3,000 | |
| Entreprenurship | German | 2 Years | €3,000 | |
| Anglophone Studies | English | 2 Years | €3,000 | |
| Cultural Sciences | German | 2 Years | €3,000 | |
| Market and Organizations | German | 2 Years | €3,000 | |
| German as Second Foreign Language | German | 2 Years | €3,000 | |
| Art and Design | German | 2 Years | €3,000 | |
| History | German | 2 Years | €3,000 | |
| Turkish Language Teaching | German | 2 Years | €3,000 | |
| Medical Engineering | German | 2 Years | €3,000 | |
| Automotive Engineering and Administration | German | 2.5 Years | €11,450 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 8 documents
- CV
- High School Diploma and Transcripts
- High School Diploma Score Over 70
- German Language Certificate at A1 level or higher
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- Motivation Letter
- Passport
Master 5 documents
- CV
- (Depending on the Program) English or German Proficiency Certificate (C1)
- University Diploma and Transcript
- Motivation Letter
- Passport
The Application Dates: 1 May - 31 July
Additional Documents May Be Requested by Departments
The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Scholarship & fees
Average living cost in Germany is about €10,200 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in German / English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.