Overview
The University of Debrecen, located in the city of Debrecen, Hungary, is one of the country’s oldest educational institutions. Founded in 1538, the university is known for its historical richness and academic excellence. Offering education across a wide range of disciplines, the university has strong programs in fields such as engineering, arts, and social sciences.
With an international student community, the University of Debrecen stands out for its cultural diversity and welcoming atmosphere. Thanks to its high-quality approach to education and modern campus facilities, students not only gain academic knowledge but also develop life skills. The University of Debrecen conducts reputable research worldwide, providing a global educational perspective. It guides its students not only in acquiring knowledge but also on their journey of personal growth.
The University of Debrecen is an institution distinguished by its broad academic spectrum and international recognition. With 14 faculties and more than 20 programs offered in English, it provides students with educational opportunities in various fields. The university offers rich resources to students through its modern campuses, research laboratories, and Hungary’s second-largest library.
The University of Debrecen provides education supported by practical experiences in addition to theoretical knowledge. Its modern laboratories, practical training areas, and various research projects contribute to students’ academic and professional development. Additionally, the university places great importance on sports, offering opportunities to participate in 23 different disciplines.
Debrecen is more affordable in terms of living costs compared to other major cities in Hungary. Monthly expenses for students, including accommodation, food, and transportation, average around €500–600.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Agribusiness and Rural Development Engineering | English | 3.5 Years | $7,000 | |
| Agricultural Engineering | English | 3.5 Years | $6,500 | |
| Food Engineering | English | 3.5 Years | $6,500 | |
| Precision Agricultural Engineering | English | 3.5 Years | $6,500 | |
| Business Administration and Management | English | 3.5 Years | $7,000 | |
| Commerce and Marketing | English | 3.5 Years | $7,000 | |
| Biochemical Engineering | English | 3.5 Years | $7,000 | |
| Chemical Engineering | English | 3.5 Years | $7,000 | |
| Civil Engineering | English | 4 Years | $7,500 | |
| Electrical Engineering | English | 3.5 Years | $7,000 | |
| Engineering Management | English | 3.5 Years | $7,500 | |
| Environmental Engineering | English | 3.5 Years | $7,500 | |
| Mechanical Engineering | English | 3.5 Years | $7,500 | |
| Mechatronics Engineering | English | 3.5 Years | $7,500 | |
| Vehicle Engineering | English | 3.5 Years | $7,000 | |
| Certified Performing Arts (Music) | English | 3 Years | $10,000 | |
| Physiotherapy | English | 4 Years | $6,000 | |
| Nursing | English | 4 Years | $6,000 | |
| Public Health | English | 4 Years | $6,000 | |
| Communication and Media Studies | English | 3 Years | $6,000 | |
| English and American Studies | English | 3 Years | $6,000 | |
| Kindergarten Education | English | 3 Years | $6,000 | |
| Psychology | English | 3 Years | $6,000 | |
| Business Informatics | English | 3.5 Years | $7,000 | |
| Computer Science | English | 3 Years | $7,000 | |
| Musical Creative Art and Musicology | English | 3 Years | $10,000 | |
| Computer Science Engineering | English | 3.5 Years | $7,000 | |
| Contemporary Music | English | 3 Years | $10,000 | |
| Biology | English | 3 Years | $6,500 | |
| Biotechnology | English | 3 Years | $6,500 | |
| Chemistry | English | 3 Years | $6,500 | |
| Earth Sciences | English | 3 Years | $6,000 | |
| Mathematics | English | 3 Years | $6,500 | |
| Physics | English | 3 Years | $6,500 | |
| Midwifery | English | 4 Years | $6,500 | |
| Animal Husbandry Engineering | English | 2 Years | $8,000 | |
| Agricultural Environmental Management Engineering | English | 2 Years | $8,000 | |
| Agricultural Water Management Engineering | English | 2 Years | $8,000 | |
| Crop Production Engineering | English | 2 Years | $8,000 | |
| Food Safety and Quality Engineering | English | 2 Years | $7,500 | |
| Plant Protection | English | 2 Years | $8,000 | |
| Rural Development Engineering | English | 2 Years | $7,500 | |
| International Economy and Business | English | 2 Years | $7,500 | |
| Chemical Engineering | English | 2 Years | $8,000 | |
| Electrical Engineering | English | 2 Years | $8,000 | |
| Engineering Management | English | 2 Years | $7,500 | |
| Mechatronical Engineering | English | 2 Years | $8,000 | |
| Mechanical Engineering | English | 2 Years | $8,000 | |
| Sports Engineering | English | 2 Years | $7,500 | |
| Urban Systems Engineering | English | 2 Years | $7,500 | |
| Vehicle Engineering | English | 2 Years | $8,000 | |
| Pharmaceutical Research and Development Manager | English | 2 Years | $6,000 | |
| Public Health | English | 1.5 Years | $8,000 | |
| Social Work in Health Care | English | 2 Years | $5,500 | |
| Social Work and Social Economics | English | 2 Years | $5,500 | |
| English Studies | English | 2 Years | $7,000 | |
| American Studies | English | 2 Years | $7,500 | |
| European and International Business Law | English | 1 Year | $7,000 | |
| Business Informatics | English | 2 Years | $7,500 | |
| Computer Science | English | 2 Years | $7,500 | |
| Computer Science Engineering | English | 2 Years | $7,500 | |
| Data Science | English | 2 Years | $7,500 | |
| Classical Musical Performance | English | 2 Years | $10,000 | |
| Applied Mathematics | English | 2 Years | $7,500 | |
| Biology | English | 2 Years | $7,500 | |
| Chemistry | English | 2 Years | $7,500 | |
| Environmental Sciences | English | 2 Years | $7,000 | |
| Geography | English | 2 Years | $7,500 | |
| Geoinformatics | English | 2 Years | $7,500 | |
| Hydrobiology - Water Quality Management | English | 2 Years | $7,500 | |
| Molecular Biology | English | 2 Years | $8,500 | |
| Physics | English | 2 Years | $6,500 | |
| Artificial Intelligence | English | 2 Years | $7,500 | |
| Medicine | English | 6 Years | $16,900 | |
| Dentistry | English | 5 Years | $17,500 | |
| Pharmacy | English | 5 Years | $8,000 | |
| Pre-Medical Preparatory | English | 1 Year | $7,500 | |
| International Foundation Year (Pre-Engineering/Business/IT) | English | 1 Year (Minimum B1 English Level is Required) | $6,000 | |
| International Foundation Year for Music | English | 1 Year (Minimum B1 English Level is Required) | $7,000 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 5 documents
- Motivation Letter
- CV
- High School Diploma and Transcripts
- English Proficiency Certificate (B2)
- Passport
- Portfolio May Be Required for Art and Architecture Departments
Master 6 documents
- CV
- Passport
- IELTS, TOEFL etc. B2
- Transcript/Diploma Translations
- Motivation Letter
- Reference Letter
Application deadline: 15 Jun 2027.
The Application Deadline Varies by Department
Additional Documents May Be Requested by Departments
Scholarship & fees
Average living cost in Hungary is about €6,000 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
When should I start?
The deadline is 15 Jun 2027. Start at least 3 months earlier for documents and the language test; admission usually arrives within 4–8 weeks.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.