Overview
The University of Bremen is a leading public university in Germany, renowned for its strong research profile and the interdisciplinary "Bremen Model" of teaching. As a member of the YUFE alliance, it offers a vibrant, international academic environment with a focus on sustainability, innovation, and scientific excellence for approximately 18,000 students.
Established in 1971, the University of Bremen is a distinguished state university located in Northwest Germany, recognized globally for its forward-thinking approach to higher education. Celebrated for its history within the German "Excellence Strategy," the university boasts top-tier research clusters, particularly in marine sciences, social sciences, AI, and materials science. Its signature teaching philosophy integrates research-based learning with practical application, ensuring that students are equipped with critical skills for a dynamic global market.
As a globally connected institution and a key partner in the Young Universities for the Future of Europe (YUFE) network, Bremen prioritizes international cooperation and diversity. The university offers over 100 degree programs and hosts numerous non-university research institutes on campus, fostering close ties with major industries such as aerospace and technology. With a commitment to sustainability and social responsibility, the University of Bremen provides a modern, collaborative environment where scientific discovery and high-quality education thrive together.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Business | German | 3 Years | €851 | |
| Electrical Engineering and Information Technology | German | 3 Years | €851 | |
| Computer Science | German | 3 Years | €851 | |
| Mechanical and Process Engineering | German | 3 Years | €851 | |
| Communication and Media Studies | German | 3 Years | €851 | |
| Digital Media | German | 3 Years | €851 | |
| Psychology | German | 3 Years | €851 | |
| Systems Engineering | German | 3 Years | €851 | |
| Business Informatics | German | 3 Years | €851 | |
| Industrial Engineering: Electrical and Information Technologies | German | 3 Years | €851 | |
| Sociology | German | 3 Years | €851 | |
| Mechatronics | German | 3 Years | €851 | |
| German Studies (German Philology) | German | 3 Years | €851 | |
| Biology | German | 3 Years | €851 | |
| Chemistry | German | 3 Years | €851 | |
| Mathematics | German | 3 Years | €851 | |
| Educational Sciences | German | 3 Years | €851 | |
| Geography | German | 3 Years | €851 | |
| Physics | German | 3 Years | €851 | |
| Geosciences | German | 3 Years | €851 | |
| Industrial Mathematics | German | 3 Years | €851 | |
| Marine Geosciences | English | 3 Years | €851 | |
| Industrial Engineering: Production | German | 3 Years | €851 | |
| Economics | German | 3 Years | €851 | |
| Law | German | 3 Years | €851 | |
| English-Speaking Cultures | English | 3 Years | €851 | |
| History | German | 3 Years | €851 | |
| Integrated European Studies | German | 3 Years | €851 | |
| Political Science | German | 3 Years | €851 | |
| Public Health | German | 3 Years | €851 | |
| Material Culture: Textiles | German | 3 Years | €851 | |
| Language Sciences | German | 3 Years | €851 | |
| Philosophy | German | 3 Years | €851 | |
| Nursing | German | 3 Years | €851 | |
| Applied Geosciences | English | 2 Years | €851 | |
| Business | German | 2 Years | €851 | |
| Biochemistry and Molecular Biology | English | 2 Years | €851 | |
| Communication and Information Technologies | English | 2 Years | €851 | |
| Control, Microsystems, Microelectronics | English | 2 Years | €851 | |
| Digital Media and Society | English | 2 Years | €851 | |
| Electrical Engineering and Information Technology | German | 2 Years | €851 | |
| English-Speaking Cultures: Language, Text and the Media | English | 2 Years | €851 | |
| Chemistry | German | 2 Years | €851 | |
| Epidemiology | German | 2 Years | €851 | |
| Sociology and Social Studies | German | 2 Years | €851 | |
| Industrial Engineering: Electrical and Information Technologies | English | 2 Years | €851 | |
| Environmental Physics | English | 2 Years | €851 | |
| Computer Sciences | English | 2 Years | €851 | |
| International Relations: Global Politics and Social Policy | English | 2 Years | €851 | |
| Mathematics | English | 2 Years | €851 | |
| Space Engineering | English | 2 Years | €851 | |
| Neurosciences | English | 2 Years | €851 | |
| Physics | English | 2 Years | €851 | |
| Political Science | German | 2 Years | €851 | |
| Production Engineering: Mechanical and Process Engineering | German | 2 Years | €851 | |
| Psychology | German | 2 Years | €851 | |
| Systems Engineering | English | 2 Years | €851 | |
| Media Culture and Globalisation | German | 2 Years | €851 | |
| Ecology | English | 2 Years | €851 | |
| Development and Education Sciences | English | 2 Years | €851 | |
| Arts and Cinema Studies | German | 2 Years | €851 | |
| Space Sciences and Technologies | English | 2 Years | €851 | |
| Industrial Engineering: Production | German | 2 Years | €851 | |
| History | German | 2 Years | €851 | |
| Linguistics | German | 2 Years | €851 | |
| Marine Geosciences | English | 2 Years | €851 | |
| European Politics | German | 2 Years | €851 | |
| German Language and Literature | German | 2 Years | €851 | |
| Complex Decision Making | German | 2 Years | €851 | |
| Management Information Systems | English | 2 Years | €851 | |
| Marine Biology | English | 1.5 Yıl | €851 | |
| Materials Chemistry and Mineralogy | English | 2 Years | €851 | |
| Medical Biometry-Biostatistics | English | 2 Years | €851 | |
| Physical Geography: Environmental History | English | 2 Years | €851 | |
| Process Oriented Material Studies | German | 2 Years | €851 | |
| Public Health | German | 2 Years | €851 | |
| Social Sciences | German | 2 Years | €851 | |
| Applied Philosophy | English | 2 Years | €851 | |
| Public Health and Care: Research and Planning in Health Services | English | 2 Years | €851 | |
| Digital Media | English | 2 Years | €851 | |
| Business Psychology | English | 2 Years | €851 | |
| Urban and Regional Development | English | 2 Years | €851 | |
| Transnational Law | English | 1 Year | €851 | |
| Social Policy (Duel Degree) | English | 2 Years | €851 | |
| English Language Teaching | German | 2 Years | €851 | |
| German Language Teaching | German | 2 Years | €851 | |
| Marine Microbiology | English | 1.5 Years | €851 | |
| Artificial Intelligence and Intelligent Systems | English | 2 Years | €851 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 8 documents
- High School Diploma and Transcripts
- High School Diploma Score Over 70
- Achieve a YKS score sufficient for admission to the intended program at a Turkish university.
- CV
- German Language Certificate at A1 level or higher
- To take one of the internationally accredited and recognized examinations, such as Goethe, DSH, Telc, or ÖSD.
- Motivation Letter
- Passport
Master 6 documents
- CV
- University Diploma and Transcript
- (Depending on the Program) English or German Proficiency Certificate (C1)
- Passport
- Motivation Letter
- (Depending on the Program) An Entrance Aptitute Test
The Application Deadline Varies by Department** Additional Documents May Be Requested by Departments*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Scholarship & fees
Average living cost in Germany is about €10,200 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in German / English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.