Overview
The Technical University of Darmstadt (TU Darmstadt) is a member of the TU9 alliance, composed of Germany's most prestigious technical universities, and is one of Europe's leading research centers. Being a pioneer in engineering and natural sciences, this public university shapes the technologies of the future with its innovative approach and excellence-oriented education model.
Located in the city of Darmstadt, which possesses the title of Germany's "City of Science," the Technical University of Darmstadt is a world brand in technical education with its deep-rooted history dating back to the year 1877. Carrying the distinction of being the country's first autonomous university, this respected public institution possesses an interdisciplinary vision integrating engineering, computer sciences, and natural sciences with humanities. As a part of the prestigious TU9 group, it offers a high-standard research environment producing solutions to global problems ranging from energy systems to artificial intelligence.
Its strategic location in the Frankfurt metropolitan region and strong collaborations with global industry giants grant students the opportunity to combine theoretical knowledge with practical experience. Adopting internationalization as a fundamental value, TU Darmstadt hosts talented students and scientists coming from all over the world. It prepares its graduates for the international workforce market as creative and responsible professionals leading digital transformation.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Architecture | German | 3 Years | €822 | |
| Biomolecular Engineering – Molecular Biotechnology | German | 3 Years | €822 | |
| Chemistry | German | 3 Years | €822 | |
| Computational Engineering | German | 3 Years | €822 | |
| Electrical Engineering and Information Technology | German | 3 Years | €822 | |
| Computer Science (Informatics) | German | 3 Years | €822 | |
| Information Systems Technologies | German | 3 Years | €822 | |
| Mechanical Engineering: Sustainable Engineering | German | 3 Years | €822 | |
| Mathematics | German | 3 Years | €822 | |
| Mechatronics | German | 3 Years | €822 | |
| Physics | German | 3 Years | €822 | |
| Political Science | German | 3 Years | €822 | |
| Psychology | German | 3 Years | €822 | |
| Sociology | German | 3 Years | €822 | |
| Environmental Engineering | German | 3 Years | €822 | |
| Business Informatics | German | 3 Years | €822 | |
| Materials Science | German | 3 Years | €822 | |
| Industrial Engineering: Electrical Engineering | German | 3 Years | €822 | |
| Industrial Engineering: Civil Engineering | German | 3 Years | €822 | |
| Industrial Engineering: Mechanical Engineering | German | 3 Years | €822 | |
| Biomedical Engineering | German | 3 Years | €822 | |
| Sports Sciences | German | 3 Years | €822 | |
| Cognitive Science | German | 3 Years | €822 | |
| Cognitive Science | German | 3 Years | €822 | |
| Educational Sciences | German | 3 Years | €822 | |
| Applied Geosciences | English | 3 Years | €822 | |
| Applied Mechanics | German | 3 Years | €822 | |
| Architecture | German | 2 Years | €822 | |
| Civil Engineering | English | 2 Years | €822 | |
| Biology | German | 2 Years | €822 | |
| Biomolecular Engineering – Molecular Biotechnology | German | 2 Years | €822 | |
| Chemistry | German | 2 Years | €822 | |
| Computational Engineering | German | 2 Years | €822 | |
| Electrical Engineering and Information Technology | German | 2 Years | €822 | |
| History | German | 2 Years | €822 | |
| Informatics | German | 2 Years | €822 | |
| Information and Communication Engineering | English | 2 Years | €822 | |
| Information Systems Technologies | German | 2 Years | €822 | |
| Information Technology Security | German | 2 Years | €822 | |
| Logistics and Supply Chain Management | English | 2 Years | €822 | |
| Mechanical Engineering | German | 2 Years | €822 | |
| Mathematics | English | 2 Years | €822 | |
| Mathematics | German | 2 Years | €822 | |
| Mechanics | English | 2 Years | €822 | |
| Mechatronics | German | 2 Years | €822 | |
| Physics | German | 2 Years | €822 | |
| Management and Public Policy | German | 2 Years | €822 | |
| Psychology: Work, Technique and Organization | German | 2 Years | €822 | |
| Sociology | German | 2 Years | €822 | |
| Sports Management | German | 2 Years | €822 | |
| Environmental Engineering | German | 2 Years | €822 | |
| Traffic and Transportation | German | 2 Years | €822 | |
| Business Informatics | German | 2 Years | €822 | |
| Educational Sciences | German | 2 Years | €822 | |
| Sustainable Urban Development | English | 2 Years | €822 | |
| Applied Linguistics | German | 2 Years | €822 | |
| Industrial Engineering: Civil Engineering | German | 2 Years | €822 | |
| Industrial Engineering: Mechanical Engineering | German | 2 Years | €822 | |
| Industrial Engineering: Electrical Engineering | German | 2 Years | €822 | |
| International Studies: Peace and Conflict | English | 2 Years | €822 | |
| Cognitive Science | English | 2 Years | €822 | |
| Data and Discourse Studies | English | 2 Years | €822 | |
| Energy Science and Engineering | English | 2 Years | €822 | |
| Biomedical Engineering | German | 2 Years | €822 | |
| Entrepreneurship and Innovation Management | English | 2 Years | €822 | |
| Tropical Hydrogeology and Environmental Engineering | English | 2 Years | €822 | |
| Space Engineering | English | 2 Years | €822 | |
| Applied Geosciences | German | 2 Years | €822 | |
| Artificial Intelligence and Machine Learning | English | 2 Years | €822 | |
| Computer Science | English | 2 Years | €822 | |
| Information and Communication Engineering | English | 2 Years | €822 | |
| Technology and Philosophy | German | 2 Years | €822 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 5 documents
- CV
- Motivation Letter
- German Language Certificate (B2 or Higher)
- Passport
- High School Diploma and Transcripts
Master 5 documents
- CV
- Motivation Letter
- German Language Certificate (B2 or Higher)
- Passport
- University Diploma and Transcript
The Application Deadline Varies by Department** Additional Documents May Be Requested by Departments*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Scholarship & fees
Average living cost in Germany is about €10,200 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in German / English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.