Overview
Charles University is the oldest and one of the most prestigious universities in Central Europe. Founded in 1348, the university is globally recognized for its strong tradition in education, research, and science. Renowned for both its academic achievements and cultural contributions, Charles University offers international students a unique learning experience. The university has a broad academic spectrum, providing education in fields ranging from social sciences to engineering and medicine.
Charles University, located in Prague, the capital of the Czech Republic, has 10 faculties and various research institutes. The university boasts an internationally recognized academic staff and makes significant contributions in research and innovation. Collaborating with numerous universities worldwide, Charles University offers students not only a local but also a global educational experience. Its faculties provide programs across a wide range of fields, from social sciences to medicine, engineering, arts, philosophy, and natural sciences. The university’s educational approach equips students with a solid theoretical foundation and research skills, while also offering practical abilities that enable successful international careers.
Charles University provides students with a world-class education. Its programs are designed to ensure that each student gains in-depth knowledge in their field. In addition to theoretical courses, the university offers practical experiences through applied research, internships, and fieldwork. Students can develop academically by participating in various research projects. Through its global collaborations and projects, the university provides students with an international perspective. Additionally, by offering many programs in English and other languages, Charles University ensures that international students have the opportunity to pursue their studies.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Protestant Theology | English | 3 Years | €1,060 | |
| Computer Science | English | 3 Years | €7,100 | |
| Choral and Music Education for Teacher Preparation | English | 3 Years | €7,230 | |
| English Music Education for Teacher | English | 3 Years | €6,020 | |
| Playing Instrument for Teacher Education | English | 3 Years | €7,299 | |
| Music Education and Choral Singing for Teacher Education | English | 3 Years | €7,230 | |
| Music and English Education for Teacher Education | English | 3 Years | €6,020 | |
| Music and Instrumental Education for Teacher Education | English | 3 Years | €7,230 | |
| Instrumental and English Education for Teacher Education | English | 3 Years | €6,020 | |
| Instrumental and Music Education for Teacher Education | English | 3 Years | €6,083 | |
| Economics and Finance | English | 3 Years | €7,000 | |
| History and Area Studies | English | 3 Years | €5,000 | |
| Politics, Philosophy and Economics | English | 3 Years | €7,000 | |
| Social Sciences | English | 3 Years | €6,000 | |
| Physiotherapy | English | 3 Years | €8,921 | |
| Fitness Coach | English | 3 Years | €6,420 | |
| Coach | English | 3 Years | €6,420 | |
| Liberal Arts and Humanities | English | 3 Years | €5,000 | |
| Pharmaceutical Sciences | English | 2 Years | €7,900 | |
| Logic | English | 2 Years | €5,720 | |
| Botany | English | 2 Years | €2,500 | |
| Ecology | English | 2 Years | €2,500 | |
| Immunology | English | 2 Years | €2,500 | |
| Parasitology and Infection Biology | English | 2 Years | €3,500 | |
| Geology | English | 2 Years | €2,500 | |
| Demography | English | 2 Years | €2,500 | |
| Atmospheric Physics, Meteorology and Climatology | English | 2 Years | €7,100 | |
| Biophysics and Chemical Physics | English | 2 Years | €7,100 | |
| Computational Mathematics | English | 2 Years | €7,100 | |
| Computer Science - Artificial Intelligence | English | 2 Years | €7,100 | |
| Computer Science - Discrete Models and Algorithms | English | 2 Years | €7,100 | |
| Computer Science - Language Technologies and Computational Linguistics | English | 2 Years | €7,100 | |
| Computer Science - Software and Data Engineering | English | 2 Years | €7,100 | |
| Computer Science - Software Systems | English | 2 Years | €7,100 | |
| Computer Science - Theoretical Computer Science | English | 2 Years | €7,100 | |
| Computer Science - Visual Computing and Game Development | English | 2 Years | €7,100 | |
| Financial and Insurance Mathematics | English | 2 Years | €7,100 | |
| Mathematical Analysis | English | 2 Years | €7,100 | |
| Mathematical Modelling in Physics and Technology | English | 2 Years | €7,100 | |
| Mathematical Structures | English | 2 Years | €7,100 | |
| Mathematics for Information Technologies | English | 2 Years | €7,100 | |
| Optics and Optoelectronics | English | 2 Years | €7,100 | |
| Particle and Nuclear Physics | English | 2 Years | €7,100 | |
| Physics of Condensed Matter and Materials | English | 2 Years | €7,100 | |
| Probability, Mathematical Statistics and Econometrics | English | 2 Years | €7,100 | |
| Surface and Plasma Physics | English | 2 Years | €7,100 | |
| Choral and Music Education for Secondary Schools | English | 2 Years | €7,330 | |
| Educational Sciences and English Education for Secondary Schools | English | 2 Years | €4,820 | |
| Educational Sciences and Music Education for Secondary Schools | English | 2 Years | €6,020 | |
| English Language Education for Secondary Schools | English | 2 Years | €4,820 | |
| English Language and Educational Sciences Education for Secondary Schools | English | 2 Years | €4,820 | |
| English Language and Music Education for Secondary Schools | English | 2 Years | €6,020 | |
| English Language and Instrumental Education for Secondary Schools | English | 2 Years | €6,020 | |
| Music and Choral Singing Education for Secondary Schools | English | 2 Years | €7,230 | |
| Music Education and Educational Sciences for Secondary Schools | English | 2 Years | €6,020 | |
| Music Education and English Language Education for Secondary Schools | English | 2 Years | €6,020 | |
| Music and Instrumental Education for Secondary Schools | English | 2 Years | €7,230 | |
| Instrumental and English Language Education for Secondary Schools | English | 2 Years | €6,020 | |
| Balkan, Eurasian and Central European Studies | English | 2 Years | €7,000 | |
| Corporate Strategy and Finance in Europe | English | 2 Years | €7,000 | |
| Economics and Finance | English | 2 Years | €7,000 | |
| European Politics and Society: Vaclav Havel Joint Master Programme | English | 2 Years | €8,000 | |
| Finance and Data Analytics | English | 2 Years | €7,000 | |
| Geopolitical Studies | English | 2 Years | €7,000 | |
| International Economic and Political Studies | English | 2 Years | €7,000 | |
| International Relations | English | 2 Years | €7,000 | |
| International Security Studies | English | 2 Years | €7,000 | |
| Area Studies | English | 2 Years | €7,000 | |
| Economic Research | English | 2 Years | €8,000 | |
| Media and Area studies | English | 2 Years | €6,000 | |
| Public and Social Policy Studies | English | 2 Years | €6,000 | |
| Society, Communication and Media | English | 2 Years | €6,000 | |
| Sociology of Contemporary Societies | English | 2 Years | €6,000 | |
| Applied Physiotherapy | English | 2 Years | €8,830 | |
| Applied Sport Science | English | 2 Years | €6,420 | |
| Sports Ethics and Integrity | English | 2 Years | €9,000 | |
| Sports Management | English | 2 Years | €6,420 | |
| Gender Studies | English | 2 Years | €5,000 | |
| First Faculty of Medicine-General Medicine - (Undergraduate) | English | 6 Years | €24,250 | |
| First Faculty of Medicine-Dentistry (undegraduate) | English | 5 Years | €24,250 | |
| Second Faculty of Medicine-General Medicine - (Undergraduate) | English | 6 Years | €16,760 | |
| Third Faculty of Medicine-General Medicine - (Undergraduate) | English | 6 Years | €16,760 | |
| Pilsen Medical Faculty – Dentistry | English | 5 Years | €15,570 | |
| Pilsen Medical Faculty – General Medicine | English | 6 Years | €15,570 | |
| Faculty of Medicine in Hradec Kralove- General Medicine | English | 6 Years | €15,980 | |
| Faculty of Medicine in Hradec Kralove- Dentistry | English | 5 Years | €16,380 | |
| Faculty of Medicine in Hradec Kralove- Pharmacy | English | 5 Years | €7,900 |
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 6 documents
- Motivation Letter
- CV
- High School Diploma and Transcripts
- YKS Result Document
- English Proficiency Certificate (B2)
- Reference Letter
- Portfolio May Be Required for Art and Architecture Departments
Master 5 documents
- CV
- Passport Copy
- Transcript/Diploma Translations
- IELTS TOEFL VB B2
- Motivation Letter
Scholarship & fees
Average living cost in Czechia is about €9,000 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
What does the tuition cover?
Listed fees are annual tuition; housing and living costs are separate. Your advisor builds the full budget with you.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.