Czechia
Technical University of Ostrava
VŠB-TUO, located in Ostrava, Czech Republic, was established in 1849 and has a strong tradition in engineering, technology, and business education. The university is recognized for its focus on technological innovation and research, offering students a competitive education for the global professional world.
Foundation
Bachelor's
Master's
University
Foundation
Bachelor's
Master's
University
VŠB-TUO offers a wide range of bachelor’s, master’s, and doctoral programs in fields such as engineering, computer science, energy, business, and environmental engineering. The university provides not only academic excellence but also opportunities for students to engage with the business world through practical training and research initiatives. Modern campuses, high-tech laboratories, and industrial collaborations offer students a high-quality educational experience.
VŠB-TUO delivers an education that allows students to transform theoretical knowledge into practical skills. Students gain hands-on experience by participating in projects, internships, and research activities, addressing real-world problems. Thanks to the university’s strong industry connections, students have the opportunity to interact directly with the professional world before graduation. Additionally, international collaborations provide students with a global perspective.
Bachelor
| Department | Degree | Language | Duration | Tuition |
|---|---|---|---|---|
| Applied Geology | Bachelor | İngilizce | 3 Years | € 4.000 |
| Geoinformatics | Bachelor | İngilizce | 3 Years | € 4.000 |
| Mining Economics | Bachelor | İngilizce | 3 Years | € 4.000 |
| Mining of Mineral Resources | Bachelor | İngilizce | 3 Years | € 4.000 |
| Petroleum Engineering | Bachelor | İngilizce | 3 Years | € 4.000 |
| Materials Engineering | Bachelor | İngilizce | 3 Years | € 4.000 |
| Nanotechnology | Bachelor | İngilizce | 3 Years | € 4.000 |
| Applied Sciences and Technologies | Bachelor | İngilizce | 3 Years | € 4.000 |
| Energy and Environment | Bachelor | İngilizce | 3 Years | € 4.000 |
| Additive Technology | Bachelor | İngilizce | 3 Years | € 4.000 |
| Applied Mechanics | Bachelor | İngilizce | 3 Years | € 4.000 |
| Engineering Technology | Bachelor | İngilizce | 3 Years | € 4.000 |
| Hydraulics and Pneumatics | Bachelor | İngilizce | 3 Years | € 4.000 |
| Industrial Engineering | Bachelor | İngilizce | 3 Years | € 4.000 |
| Machine and Process Control | Bachelor | İngilizce | 3 Years | € 4.000 |
| Robotics | Bachelor | İngilizce | 3 Years | € 4.000 |
| Applied Economics | Bachelor | İngilizce | 3 Years | € 4.000 |
| Economic Development | Bachelor | İngilizce | 3 Years | € 4.000 |
| International Economic Relations | Bachelor | İngilizce | 3 Years | € 4.000 |
| Business Management | Bachelor | İngilizce | 3 Years | € 4.000 |
| Finance | Bachelor | İngilizce | 3 Years | € 4.000 |
| Financial and Accounting Consultancy | Bachelor | İngilizce | 3 Years | € 4.000 |
| Computer Science | Bachelor | İngilizce | 3 Years | € 4.000 |
| Electrical Engineering | Bachelor | İngilizce | 3 Years | € 4.000 |
| Architecture and Construction | Bachelor | İngilizce | 4 Years | € 4.000 |
| Civil Engineering | Bachelor | İngilizce | 4 Years | € 4.000 |
| Transportation Engineering | Bachelor | İngilizce | 4 Years | € 4.000 |
| Municipal Engineering | Bachelor | İngilizce | 4 Years | € 4.000 |
| Geotechnical and Underground Engineering | Bachelor | İngilizce | 4 Years | € 4.000 |
| Building Materials and Structural Diagnosis | Bachelor | İngilizce | 4 Years | € 4.000 |
| Structural and Industrial Construction | Bachelor | İngilizce | 4 Years | € 4.000 |
| Security and Safety | Bachelor | İngilizce | 3 Years | € 4.000 |
| Built Environment | Bachelor | İngilizce | 4 Years | € 4.000 |
Master
| Department | Degree | Language | Duration | Tuition |
|---|---|---|---|---|
| Applied Geology | Master | İngilizce | 2 Years | € 4.000 |
| Brownfields Technical Redevelopment | Master | İngilizce | 2 Years | € 4.000 |
| Geoinformatics | Master | İngilizce | 2 Years | € 4.000 |
| Mineral Economics | Master | İngilizce | 2 Years | € 4.000 |
| Mining of Mineral Resources | Master | İngilizce | 2 Years | € 4.000 |
| Petroleum Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Waste Management and Mineral Processing | Master | İngilizce | 2 Years | € 4.000 |
| Advanced Engineering Materials | Master | İngilizce | 2 Years | € 4.000 |
| Metallurgical Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Nanotechnology | Master | İngilizce | 2 Years | € 4.000 |
| Quality Management and Control of Industrial Systems | Master | İngilizce | 2 Years | € 4.000 |
| Additive Technology | Master | İngilizce | 2 Years | € 4.000 |
| Applied Mechanics | Master | İngilizce | 2 Years | € 4.000 |
| Control of Machines and Processes | Master | İngilizce | 2 Years | € 4.000 |
| Energy Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Industrial Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Mechanical Engineering Technology | Master | İngilizce | 2 Years | € 4.000 |
| Mechatronics | Master | İngilizce | 2 Years | € 4.000 |
| Robotics | Master | İngilizce | 2 Years | € 4.000 |
| Designing of Robotic Workcells | Master | İngilizce | 2 Years | € 4.000 |
| Mechanical Design of Robotic Systems | Master | İngilizce | 2 Years | € 4.000 |
| Service Robotics | Master | İngilizce | 2 Years | € 4.000 |
| Applied Economics | Master | İngilizce | 2 Years | € 4.000 |
| Economic Development | Master | İngilizce | 2 Years | € 4.000 |
| International Economic Relations | Master | İngilizce | 2 Years | € 4.000 |
| Finance | Master | İngilizce | 2 Years | € 4.000 |
| Marketing and Business | Master | İngilizce | 2 Years | € 4.000 |
| Marketing and Business | Master | İngilizce | 2 Years | € 4.000 |
| Applied Electronics | Master | İngilizce | 2 Years | € 4.000 |
| Automotive Electronic Systems | Master | İngilizce | 2 Years | € 4.000 |
| Communication and Information Technology | Master | İngilizce | 2 Years | € 4.000 |
| Computational and Applied Mathematics | Master | İngilizce | 2 Years | € 4.000 |
| Applied Mathematics | Master | İngilizce | 2 Years | € 4.000 |
| Computational Methods and HPC | Master | İngilizce | 2 Years | € 4.000 |
| Computer Science | Master | İngilizce | 2 Years | € 4.000 |
| Control and Information Systems | Master | İngilizce | 2 Years | € 4.000 |
| Electrical Power Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Industry 4.0 | Master | İngilizce | 2 Years | € 4.000 |
| Information and Communication Security | Master | İngilizce | 2 Years | € 4.000 |
| Architecture and Construction | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - BIM Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - Building and Industry Construction | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - Building Environment | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - Building Materials and Diagnostics of Structures | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - Building Structures | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - Geotechnics and Underground Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - Municipal Engineering | Master | İngilizce | 2 Years | € 4.000 |
| Civil Engineering - Transport Constructions | Master | İngilizce | 2 Years | € 4.000 |
| HSE Professional | Master | İngilizce | 2 Years | € 4.000 |
Bachelor
- ✓ Motivation Letter
- ✓ CV
- ✓ High School Diploma and Transcripts
- ✓ YKS Result Document
- ✓ English Proficiency Certificate (B2)
- ✓ Portfolio May Be Required for Art and Architecture Departments!
- ✓ Application Deadline: February 28
- ✓ Passport
- ✓ Additional documents or exams (mathematics) may be required depending on the department
Master
- ✓ CV
- ✓ Passport
- ✓ IELTS, TOEFL etc. B2
- ✓ Transcript/Diploma Translations
- ✓ Motivation Letter
- ✓ Reference Letter

