Overview
VŠB-TUO, located in Ostrava, Czech Republic, was established in 1849 and has a strong tradition in engineering, technology, and business education. The university is recognized for its focus on technological innovation and research, offering students a competitive education for the global professional world.
VŠB-TUO offers a wide range of bachelor's, master's, and doctoral programs in fields such as engineering, computer science, energy, business, and environmental engineering. The university provides not only academic excellence but also opportunities for students to engage with the business world through practical training and research initiatives. Modern campuses, high-tech laboratories, and industrial collaborations offer students a high-quality educational experience.
VŠB-TUO delivers an education that allows students to transform theoretical knowledge into practical skills. Students gain hands-on experience by participating in projects, internships, and research activities, addressing real-world problems. Thanks to the university’s strong industry connections, students have the opportunity to interact directly with the professional world before graduation. Additionally, international collaborations provide students with a global perspective.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Applied Geology | English | 3 Years | €4,100 | |
| Geoinformatics | English | 3 Years | €4,100 | |
| Mining Economics | English | 3 Years | €4,100 | |
| Mining of Mineral Resources | English | 3 Years | €4,100 | |
| Petroleum Engineering | English | 3 Years | €4,100 | |
| Materials Engineering | English | 3 Years | €4,100 | |
| Nanotechnology | English | 3 Years | €4,100 | |
| Applied Sciences and Technologies | English | 3 Years | €4,100 | |
| Energy and Environment | English | 3 Years | €4,100 | |
| Additive Technology | English | 3 Years | €4,100 | |
| Applied Mechanics | English | 3 Years | €4,100 | |
| Engineering Technology | English | 3 Years | €4,100 | |
| Hydraulics and Pneumatics | English | 3 Years | €4,100 | |
| Industrial Engineering | English | 3 Years | €4,100 | |
| Machine and Process Control | English | 3 Years | €4,100 | |
| Robotics | English | 3 Years | €4,100 | |
| Applied Economics | English | 3 Years | €4,100 | |
| Economic Development | English | 3 Years | €4,100 | |
| International Economic Relations | English | 3 Years | €4,100 | |
| Business Management | English | 3 Years | €4,100 | |
| Finance | English | 3 Years | €4,100 | |
| Financial and Accounting Consultancy | English | 3 Years | €4,100 | |
| Computer Science | English | 3 Years | €4,100 | |
| Electrical Engineering | English | 3 Years | €4,100 | |
| Architecture and Construction | English | 4 Years | €4,100 | |
| Civil Engineering | English | 4 Years | €4,100 | |
| Transportation Engineering | English | 4 Years | €4,100 | |
| Municipal Engineering | English | 4 Years | €4,100 | |
| Geotechnical and Underground Engineering | English | 4 Years | €4,100 | |
| Building Materials and Structural Diagnosis | English | 4 Years | €4,100 | |
| Structural and Industrial Construction | English | 4 Years | €4,100 | |
| Security and Safety | English | 3 Years | €4,100 | |
| Built Environment | English | 4 Years | €4,100 | |
| Applied Geology | English | 2 Years | €4,100 | |
| Brownfields Technical Redevelopment | English | 2 Years | €4,100 | |
| Geoinformatics | English | 2 Years | €4,100 | |
| Mineral Economics | English | 2 Years | €4,100 | |
| Mining of Mineral Resources | English | 2 Years | €4,100 | |
| Petroleum Engineering | English | 2 Years | €4,100 | |
| Waste Management and Mineral Processing | English | 2 Years | €4,100 | |
| Advanced Engineering Materials | English | 2 Years | €4,100 | |
| Metallurgical Engineering | English | 2 Years | €4,100 | |
| Nanotechnology | English | 2 Years | €4,100 | |
| Quality Management and Control of Industrial Systems | English | 2 Years | €4,100 | |
| Additive Technology | English | 2 Years | €4,100 | |
| Applied Mechanics | English | 2 Years | €4,100 | |
| Control of Machines and Processes | English | 2 Years | €4,100 | |
| Energy Engineering | English | 2 Years | €4,100 | |
| Industrial Engineering | English | 2 Years | €4,100 | |
| Mechanical Engineering Technology | English | 2 Years | €4,100 | |
| Mechatronics | English | 2 Years | €4,100 | |
| Robotics | English | 2 Years | €4,100 | |
| Designing of Robotic Workcells | English | 2 Years | €4,100 | |
| Mechanical Design of Robotic Systems | English | 2 Years | €4,100 | |
| Service Robotics | English | 2 Years | €4,100 | |
| Applied Economics | English | 2 Years | €4,100 | |
| Economic Development | English | 2 Years | €4,100 | |
| International Economic Relations | English | 2 Years | €4,100 | |
| Finance | English | 2 Years | €4,100 | |
| Marketing and Business | English | 2 Years | €4,100 | |
| Marketing and Business | English | 2 Years | €4,100 | |
| Applied Electronics | English | 2 Years | €4,100 | |
| Automotive Electronic Systems | English | 2 Years | €4,100 | |
| Communication and Information Technology | English | 2 Years | €4,100 | |
| Computational and Applied Mathematics | English | 2 Years | €4,100 | |
| Applied Mathematics | English | 2 Years | €4,100 | |
| Computational Methods and HPC | English | 2 Years | €4,100 | |
| Computer Science | English | 2 Years | €4,000 | |
| Control and Information Systems | English | 2 Years | €4,100 | |
| Electrical Power Engineering | English | 2 Years | €4,100 | |
| Industry 4.0 | English | 2 Years | €4,100 | |
| Information and Communication Security | English | 2 Years | €4,100 | |
| Architecture and Construction | English | 2 Years | €4,100 | |
| Civil Engineering - BIM Engineering | English | 2 Years | €4,100 | |
| Civil Engineering - Building and Industry Construction | English | 2 Years | €4,100 | |
| Civil Engineering - Building Environment | English | 2 Years | €4,100 | |
| Civil Engineering - Building Materials and Diagnostics of Structures | English | 2 Years | €4,100 | |
| Civil Engineering - Building Structures | English | 2 Years | €4,100 | |
| Civil Engineering - Geotechnics and Underground Engineering | English | 2 Years | €4,100 | |
| Civil Engineering - Municipal Engineering | English | 2 Years | €4,100 | |
| Civil Engineering - Transport Constructions | English | 2 Years | €4,100 | |
| HSE Professional | English | 2 Years | €4,100 |
- *Tuition fees have been converted from the local currency into Euro; these figures are approximate and subject to change based on exchange rate fluctuations.
- A Full Degree Cash Scholarship worth 40,000 CZK (approximately 1600 Euros) per semester is provided to students in their first year of an English bachelor's program who achieve outstanding results.
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 5 documents
- Motivation Letter
- CV
- High School Diploma and Transcripts
- English Proficiency Certificate (B2)
- Passport
- Portfolio May Be Required for Art and Architecture Departments
- Additional documents or exams (mathematics) may be required depending on the department
Master 6 documents
- CV
- Passport
- IELTS, TOEFL etc. B2
- Transcript/Diploma Translations
- Motivation Letter
- Reference Letter
Application deadline: 14 Aug 2026. requirements also mention "February 28", confirm on the portal
The Application Deadline Varies by Department
Additional Documents May Be Requested by Departments
Scholarship & fees
Average living cost in Czechia is about €9,000 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
*Tuition fees have been converted from the local currency into Euro; these figures are approximate and subject to change based on exchange rate fluctuations. A Full Degree Cash Scholarship worth 40,000 CZK (approximately 1600 Euros) per semester is provided to students in their first year of an English bachelor's program who achieve outstanding results. Please note that university fees may vary from term to term. This will be confirmed in your application.
When should I start?
The deadline is 14 Aug 2026. Start at least 3 months earlier for documents and the language test; admission usually arrives within 4–8 weeks.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.