Overview
Located in Athens, the capital of Greece, the American College of Greece (ACG) was founded in 1875 and stands out with its U.S.-style education system. ACG offers high-quality academic programs while aiming to equip students with skills that can make an impact in the global business world. The university is recognized for its strong international connections, broad academic spectrum, and opportunities for students to engage with diverse cultures.
ACG provides undergraduate, graduate, and doctoral programs in fields such as business administration, computer science, psychology, economics, communication, engineering, and the arts. In addition to theoretical knowledge, the university offers students practical applications that enable them to start their careers on a strong footing after graduation. With a structure closely aligned to the U.S. education system, ACG helps students gain a broad cultural perspective.
ACG offers students an international-level educational experience. The university not only provides academic knowledge but also seeks to instill professional skills, leadership qualities, and a global vision. Through internship opportunities, academic projects, and collaborations with industry, students gain real-world experience. Furthermore, ACG’s strong international connections allow its graduates to position themselves effectively in the global business environment.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Graphic Design | English | 4 Years | €23,760 | |
| Philosophy | English | 4 Years | €23,760 | |
| History | English | 4 Years | €23,760 | |
| Visual Arts | English | 4 Years | €23,760 | |
| Biomedical Sciences | English | 4 Years | €23,760 | |
| Cybersecurity and Networks | English | 4 Years | €23,760 | |
| Environmental Studies | English | 4 Years | €23,760 | |
| English and American Literature (Hons) | English | 4 Years | €23,760 | |
| Entrepreneurship Management | English | 4 Years | €23,760 | |
| Finance | English | 4 Years | €23,760 | |
| Human Resources Management | English | 4 Years | €23,760 | |
| Information Technology | English | 4 Years | €23,760 | |
| Communication | English | 4 Years | €23,760 | |
| International Tourism and Hospitality Management | English | 4 Years | €23,760 | |
| Logistics and Supply Chain Management | English | 4 Years | €23,760 | |
| Management Information Systems | English | 4 Years | €23,760 | |
| Marketing | English | 4 Years | €23,760 | |
| Psychology | English | 4 Years | €23,760 | |
| Sociology | English | 4 Years | €23,760 | |
| Sports Management | English | 4 Years | €23,760 | |
| Accounting with Finance | English | 4 Years | €23,760 | |
| International Business | English | 4 Years | €23,760 | |
| Economics | English | 4 Years | €23,760 | |
| Shipping Management | English | 4 Years | €23,760 | |
| International Relations and European Affairs | English | 4 Years | €23,760 | |
| Music Performance | English | 4 Years | €23,760 | |
| Art History | English | 4 Years | €23,760 | |
| Cinema Studies | English | 4 Years | €23,760 | |
| Engineering and Science | English | 4 Years | €23,760 | |
| Counseling Psychology and Psychotherapy | English | 2 Years | €7,980 | |
| Applied Child and Adolescent Psychology | English | 1 Year | €10,080 | |
| Organizational Psychology | English | 1 Year | €10,080 | |
| Advertising Communications | English | 1 Year | €9,900 | |
| Strategic Communication and Public Relations | English | 1 Year | €9,900 | |
| Digital Communication and Social Media | English | 1 Year | €9,900 | |
| Teaching English to Speakers of Other Languages (TESOL) | English | 1 Year | €7,920 | |
| Shipping Management | English | 1 Year | €12,500 | |
| Data Science | English | 1 Year | €10,080 | |
| International Business and Management | English | 1 Year | €12,500 | |
| ALBA Master of Business Administration with Shipping | English | 1 Year | €14,950 | |
| Strategic HRM | English | 1 Year | €12,500 | |
| ALBA Master of Business Administration | English | 1 Year | €14,950 | |
| Marketing | English | 1 Year | €12,500 | |
| Finance | English | 1 Year | €12,500 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 8 documents
- Motivation Letter
- CV
- High School Diploma and Transcripts
- YKS Result Document
- English Proficiency Certificate (B2)
- Filling out the Application Form
- Passport Document
- Reference Letter
- Portfolio May Be Required for Art and Architecture Departments
Master 4 documents
- CV
- Passport Copy
- Transcript/Diploma Translations
- IELTS TOEFL VB B2
The Application Deadline Varies by Department
Additional Documents May Be Requested by Departments
The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Scholarship & fees
Average living cost in Greece is about €7,000 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.