Overview
The University of Bologna is a prestigious public institution founded in the year 1088 and bearing the title of "the oldest university in the Western world." Known as "Alma Mater Studiorum," the university offers its students a research-oriented education at international standards with its multi-campus structure and rich academic heritage.
Founded in the year 1088 as the oldest university in the Western world, the University of Bologna (Unibo) is a leading public university combining centuries-old academic tradition with a modern research vision. Guiding the higher education system of Italy and Europe, the institution provides education services in a wide geography with its multi-campus structure spreading to Bologna, Cesena, Forlì, Ravenna, and Rimini. Its comprehensive curriculum extending from art to medicine, from engineering to social sciences, encourages interdisciplinary work.
Adopting internationalization as a strategic priority, the University of Bologna welcomes talented students coming from all over the world with the numerous English bachelor's and master's programs it offers. Consistently ranking at the top in the rankings of Europe's best universities, the institution draws attention with its strong industrial collaborations and advanced research centers. With the rich library resources and cultural events it offers to its students, Unibo promises a unique life experience alongside academic success.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Business Economics | English | 3 Years | €3,060 | |
| Business and Economics | English | 3 Years | €3,060 | |
| Economics of Tourism and Cities | English | 3 Years | €2,040 | |
| Economics and Finance | English | 3 Years | €3,060 | |
| Civil Engineering | English | 3 Years | €2,197 | |
| Genomics | English | 3 Years | €2,040 | |
| European Studies | English | 3 Years | €7,370 | |
| International Studies | English | 3 Years | €2,040 | |
| Biology of Human and Environmental Health | English | 3 Years | €2,739 | |
| Stats and Maths | English | 3 Years | €3,315 | |
| Business: Management and Economics | English | 3 Years | €2,040 | |
| Business Administration and Sustainability | English | 2 Years | €2,707 | |
| Food Safety and Food Risk Management | English | 2 Years | €2,707 | |
| Inernational Holticulture Science | English | 2 Years | €2,707 | |
| Precise and Sustainable Agriculture | English | 2 Years | €2,707 | |
| Psychology of Wellbeing and Social Inclusivity | English | 2 Years | €3,060 | |
| Work, Organizational and Personnel Psychology | English | 2 Years | €3,217 | |
| East European and Eurasian Studies | English | 2 Years | €3,217 | |
| International Cooperation on Human Rights and Intercultural Heritage | English | 2 Years | €3,217 | |
| International Politics and Economics | English | 2 Years | €3,217 | |
| International Relations | English | 2 Years | €3,060 | |
| Intelligent Embedded Systems | English | 2 Years | €2,550 | |
| Advanced Automotive Engineering | English | 2 Years | €2,707 | |
| Aerospace Engineering | English | 2 Years | €3,217 | |
| Biomedical Engineering | English | 2 Years | €3,217 | |
| Architecture and Creative Practices for the City and Landscape | English | 2 Years | €3,472 | |
| Building Engineering -Architecture | English | 2 Years | €3,217 | |
| Electric Vehicle Engineering | English | 2 Years | €3,472 | |
| Historic Building Rehabilitation | English | 2 Years | €3,982 | |
| Digital Transformation Management | English | 2 Years | €2,317 | |
| Artificial Intelligence | English | 2 Years | €3,060 | |
| Mathematics | English | 2 Years | €2,707 | |
| Electrical Engineering | English | 2 Years | €3,217 | |
| Earth Resources Engineering | English | 2 Years | €3,427 | |
| Applied Economics and Markets | English | 2 Years | €3,217 | |
| Business Administration and Sustainability | English | 2 Years | €3,217 | |
| Economics and Econometrics | English | 2 Years | €3,217 | |
| Health Economics, Management and Policy | English | 2 Years | €3,217 | |
| Health Economics and Management | English | 2 Years | €9,000 | |
| Innovation and Organization of Culture and the Arts | English | 2 Years | €4,237 | |
| International Management | English | 2 Years | €4,237 | |
| Law and Economics of International Finance | English | 2 Years | €3,060 | |
| Resource Economics and Sustainable Development | English | 2 Years | €2,707 | |
| Service Management | English | 2 Years | €3,217 | |
| Tourism Economics and Management | English | 2 Years | €2,707 | |
| Policy Analysis and Evaluation | English | 2 Years | €3,217 | |
| Advanced Cosmetic Sciences | English | 2 Years | €3,472 | |
| Advanced Methods in Particle Physics | English | 2 Years | €2,707 | |
| Advanced Spectroscopy in Chemistry | English | 2 Years | €2,707 | |
| Chemical Innovation and Regulation | English | 2 Years | €9,000 | |
| Water and Coastal Management | English | 2 Years | €2,962 | |
| Raw Materials Exploration and Sustainability | English | 2 Years | €4,237 | |
| Low Carbon Technologies and Sustainable Chemistry | English | 2 Years | €2,962 | |
| Photochemistry and Molecular Materials | English | 2 Years | €2,707 | |
| Science for the Conservation Restoration of Cultural Heritage | English | 2 Years | €3,315 | |
| Science of Climate | English | 2 Years | €2,962 | |
| Global Change Ecology and Sustainable Development Goals | English | 2 Years | €2,962 | |
| Food Animal Metabolism and Management in the Circular Economy | English | 2 Years | €3,217 | |
| Legal Studies | English | 2 Years | €2,707 | |
| Medical Biotechnology | English | 2 Years | €3,217 | |
| Language, Society and Communication | English | 2 Years | €2,707 | |
| Specialized Translation | English | 2 Years | €3,217 | |
| Bioinformatics | English | 2 Years | €3,982 | |
| Molecular and Cell Biology | English | 2 Years | €3,217 | |
| Pharmaceutic Biotechnology | English | 2 Years | €3,217 | |
| Green Energy Market and Finance | English | 2 Years | €3,217 | |
| Quantitative Finance | English | 2 Years | €3,217 | |
| Statistical Sciences | English | 2 Years | €3,217 | |
| Business Analytics | English | 2 Years | €3,217 | |
| Applied Critical Archeology and Heritage | English | 2 Years | €2,707 | |
| Digital Social Sciences and Digital Information | English | 2 Years | €3,727 | |
| Fashion Studies | English | 2 Years | €3,217 | |
| Global Cultures | English | 2 Years | €2,707 | |
| Italian Studies | English | 2 Years | €2,707 | |
| Arts, Museology and Curatorship | English | 2 Years | €3,217 | |
| Medicine | English | 6 Years | €3,060 | |
| Pharmacy | English | 5 Years | €3,060 | |
| Veterinary | English | 5 Years | €3,315 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 6 documents
- CV
- Motivation Letter
- Passport
- English Proficiency Certificate (B2)
- High School Diploma and Transcripts
- A Minimum Score of 160 from YKS Exam
Master 6 documents
- CV
- Motivation Letter
- Passport
- English Proficiency Certificate (B2)
- University Diploma and Transcript
- Online Interview
The Application Deadline Varies by Department** Additional Documents May Be Requested by Departments*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Scholarship & fees
Average living cost in Italy is about €9,600 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.