Overview
The Technical University of Berlin (TU Berlin) is a world-renowned public university located in the capital of Germany and a member of the prestigious TU9 alliance. Combining science and technology with social benefit, the institution shapes the future with its international research environment and innovative education vision.
Located in the heart of Germany, the Technical University of Berlin (TU Berlin) is a deep-rooted public institution accepted as an international center of excellence in the fields of science and engineering. Being a member of the prestigious TU9 alliance, the university pushes the boundaries of technology with its approximately 30,000 students and wide academic range. Its campus integrated with the dynamic atmosphere of Berlin produces interdisciplinary solutions on issues possessing global importance from digitalization to sustainability.
Possessing a global vision, TU Berlin offers a cosmopolitan education experience with its high rate of international student population and strategic partnerships worldwide. The tight collaborations it established with the world of industry and science grant students the opportunity to apply their theoretical knowledge in real-world projects. With its innovation-oriented approach, TU Berlin raises its graduates as visionary leaders and experts capable of solving the complex problems of tomorrow.
Programs
Tuition is shown at the highest scholarship rate; your advisor confirms your rate at registration.
| Program | Language | Duration | Annual tuition | |
|---|---|---|---|---|
| Architecture | German | 3 Years | €721 | |
| Civil Engineering | German | 3 Years | €721 | |
| Biotechnology | German | 3 Years | €721 | |
| Chemistry | German | 3 Years | €721 | |
| Chemical Engineering | German | 3 Years | €721 | |
| Computer Engineering | German | 3 Years | €721 | |
| Energy and Process Engineering | German | 3 Years | €721 | |
| Computer Science | German | 3 Years | €721 | |
| Mathematics | German | 3 Years | €721 | |
| Electrical Engineering | German | 3 Years | €721 | |
| Urban and Regional Planning | German | 3 Years | €721 | |
| Mechanical Engineering | German | 3 Years | €721 | |
| Ecology and Environmental Planning | German | 3 Years | €721 | |
| Economics | German | 3 Years | €721 | |
| Physics | German | 3 Years | €721 | |
| Digital Media and Technology | German | 3 Years | €721 | |
| Beer and Beverage Technology | German | 3 Years | €721 | |
| Geotechnology | German | 3 Years | €721 | |
| Landscape Architecture | German | 3 Years | €721 | |
| Food Technology | German | 3 Years | €721 | |
| Material Science and Engineering | German | 3 Years | €721 | |
| Media Technologies | German | 3 Years | €721 | |
| Sustainable Management | German | 3 Years | €721 | |
| Natural Sciences in the Information Society | German | 3 Years | €721 | |
| Technical Mathematics | German | 3 Years | €721 | |
| Transportation Systems | German | 3 Years | €721 | |
| Business Mathematics | German | 3 Years | €721 | |
| Environmental Science and Technology | German | 3 Years | €721 | |
| Computational Engineering Science: Computer Science and Machine | German | 3 Years | €721 | |
| Physics Engineering | German | 3 Years | €721 | |
| Food Chemistry | German | 3 Years | €721 | |
| Industrial Engineering | German | 3 Years | €721 | |
| Business Informatics | German | 3 Years | €721 | |
| European and International Energy Law | English | 1 Year | €11,000 | |
| Computer Science (Informatics) | English | 2 Years | €721 | |
| Computer Engineering | German | 2 Years | €721 | |
| Science Management | German | 2 Years | €721 | |
| Scientific Computing | English | 2 Years | €721 | |
| Biological Chemistry | German | 2 Years | €721 | |
| Biomedical Engineering | German | 2 Years | €721 | |
| Biotechnology | German | 2 Years | €721 | |
| Environmental Science and Technology | German | 2 Years | €721 | |
| Environmental Planning | English | 2 Years | €721 | |
| Digital Media and Technology | German | 2 Years | €721 | |
| Language and Communication | German | 2 Years | €721 | |
| Educational Sciences | German | 2 Years | €721 | |
| Ecology and Environmental Planning | English | 1 Year | €721 | |
| Electrical Engineering | German | 2 Years | €721 | |
| Industrial Engineering and Management | English | 2 Years | €721 | |
| Industrial Economics | German | 2 Years | €721 | |
| Energy and Process Engineering | German | 2 Years | €721 | |
| Energy Management | English | 1.5 Years | €19,800 | |
| Physics | German | 2 Years | €721 | |
| Real Estate Management | German | 2 Years | €721 | |
| Naval Architecture and Ocean Engineering | German | 2 Years | €721 | |
| Food Technology | German | 2 Years | €721 | |
| Aeronautics and Astronautics | German | 2 Years | €721 | |
| Computational Engineering Science (Information Technology in Mechanical Engineering) | German | 2 Years | €721 | |
| Computational Neuroscience | English | 2 Years | €721 | |
| Innovation Management, Entrepreneurship and Sustainability | English | 2 Years | €721 | |
| Human Factors | German | 2 Years | €721 | |
| Civil Engineering | German | 2 Years | €721 | |
| Civil Systems Engineering | English | 2 Years | €721 | |
| Statistics | English | 2 Years | €721 | |
| Business Mathematics | German | 2 Years | €721 | |
| Geodesy and Geosciences | English | 2 Years | €721 | |
| Geotechnology | German | 2 Years | €721 | |
| Urban Management | English | 2 Years | €11,000 | |
| Chemistry | German | 2 Years | €721 | |
| Chemical Engineering | German | 2 Years | €721 | |
| Global Production Engineering | English | 2 Years | €721 | |
| Mechanical Engineering | German | 2 Years | €721 | |
| Materials Science and Engineering | German | 2 Years | €721 | |
| Mathematics | German | 2 Years | €721 | |
| Media Studies | German | 2 Years | €721 | |
| Architecture | German | 2 Years | €721 | |
| Architecture - Typology | English | 2 Years | €721 | |
| Engineering Sciences | German | 2 Years | €721 | |
| Automotive Engineering | German | 2 Years | €721 | |
| Automotive Systems | German | 2 Years | €721 | |
| Patent Engineering | German | 2 Years | €721 | |
| Landscape Architecture | German | 2 Years | €721 | |
| Polymer Science | English | 2 Years (Joint Degree) | €721 | |
| Process Energy and Environmental Systems Engineering | English | 2 Years | €721 | |
| Sociology and Technology Studies | German | 2 Years | €721 | |
| Audio Communication and Technology | German | 2 Years | €721 | |
| Sustainable Mobility Management | English | 2 Years | €721 | |
| Urban Design | English | 2 Years | €721 | |
| Urban and Regional Planning | English | 2 Years | €721 | |
| Historical Urban Studies | German | 2 Years | €721 | |
| Transportation Planning and Operation | German | 2 Years | €721 | |
| Technical Mathematics | German | 2 Years | €721 | |
| Space Engineering | English | 2 Years | €24,900 | |
| Production Engineering | German | 2 Years | €721 | |
| Building Archaeology and Heritage Conservation | German | 2 Years | €721 | |
| Building Energy Engineering | German | 2 Years | €721 | |
| Building Sustainability | English | 1.5 Years | €19,800 | |
| Regenerative Energy Systems | German | 2 Years | €721 | |
| Information Systems Management | English | 2 Years | €721 |
- Please note that university fees may vary from term to term. This will be confirmed in your application.
Requirements
Documents are uploaded to your portal account; your advisor completes what is missing with you.
Bachelor 5 documents
- German Language Certificate (B2 or Higher)
- High School Diploma and Transcripts
- Motivation Letter
- Passport
- CV
Master 5 documents
- CV
- Motivation Letter
- German Language Certificate (B2 or Higher)
- University Diploma and Transcript
- Passport
The Application Deadline Varies by Department** Additional Documents May Be Requested by Departments*** The YKS requirement applies to students in Türkiye. International students will be evaluated according to the examination systems and admission criteria of their respective countries.
Scholarship & fees
Average living cost in Germany is about €10,200 per year (housing, insurance, transport). Your advisor builds the full budget with you.
Campus & video
FAQ
Questions our advisors hear most often.
What is the language of instruction?
Programs run in German / English. The required language certificate is listed under requirements; your advisor suggests the right test for your level.
How do I get a scholarship?
Please note that university fees may vary from term to term. This will be confirmed in your application.
How does the timeline work?
Your advisor shares this university's intake calendar. Allow at least 3 months for documents and the language test.
Who submits my application?
Your documents go into your portal account and your advisor submits the application. We stay with you through admission, visa and housing.